Educational Establishments
St Peter's CofE Primary Academy, Easton
Contents
| Headteacher | Mrs Rebecca Newman |
|---|---|
| Address | St Peter's CofE Primary Academy, Easton Marlingford Road Easton Norwich Norfolk NR9 5AD |
| Website | www.trinityfederation.co.uk |
| Telephone | 01603880553 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Norwich |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 183 (94 / 89) |
| Percentage Free School Meals | 10.4% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mary Blathwayt | Shared Chair of Local Governing Body - Establishment | 20/02/2023 | 19/02/2027 | Appointed by foundation/Trust |
| Mrs Deborah Boldero | Shared Local Governor - Establishment | 20/02/2023 | 19/02/2027 | Appointed by foundation/Trust |
| Mrs Sharon Brett | Shared Local Governor - Establishment | 20/02/2023 | 19/02/2027 | Elected by school staff |
| Mrs Amanda Cameron-Heffer | Shared Local Governor - Establishment | 20/02/2023 | 19/02/2027 | Appointed by foundation/Trust |
| Mr Alan Fairchild | Shared Local Governor - Establishment | 20/02/2023 | 19/02/2027 | Appointed by foundation/Trust |
| Mrs Fiona Flavell | Shared Local Governor - Establishment | 23/03/2023 | 22/03/2027 | Elected by school staff |
| Jonathan Gray | Shared Local Governor - Establishment | 25/04/2023 | 24/04/2027 | Elected by parents |
| Mrs Victoria Hurst | Shared Local Governor - Establishment | 20/02/2023 | 19/02/2027 | Appointed by foundation/Trust |
| Miss Grace Macdonald | Shared Local Governor - Establishment | 20/02/2023 | 19/02/2027 | Appointed by foundation/Trust |
| Mrs Liz Plater | Shared Local Governor - Establishment | 20/02/2023 | 19/02/2027 | Appointed by foundation/Trust |
| Mrs Ginnie Stevens | Shared Local Governor - Establishment | 20/02/2023 | 19/02/2027 | Appointed by foundation/Trust |
| Rev Andrew Whitehead | Shared Local Governor - Establishment | 20/02/2023 | 19/02/2027 | Appointed by foundation/Trust |
The Bridge Easton
Contents
| Headteacher | Heidi Philpott |
|---|---|
| Address | The Bridge Easton Bawburgh Road Easton NR9 5EA |
| Website | www.thebridgetrust.academy |
| Telephone | 01603652313 |
| Type of Establishment | Free schools special (Free Schools) |
| Phase of Education | Not applicable (Ages 4 - 19) |
| Boarders | |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 170 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 36 (22 / 14) |
| Percentage Free School Meals | 36.1% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Klaine Bunn | Local Governor | 20/02/2023 | 19/09/2027 | Elected by parents |
| Mr Danny Burton | Local Governor | 29/09/2022 | 28/09/2026 | Appointed by foundation/Trust |
| Claire Greengrass | Local Governor | 20/02/2023 | 19/02/2027 | Elected by school staff |
| Mr David Hawkins-Weeks | Local Governor | 29/09/2022 | 28/09/2026 | Appointed by foundation/Trust |
| Emily Jane Passey | Local Governor | 20/02/2023 | 19/02/2027 | Elected by parents |
| Ms Victoria Zielinski | Local Governor | 29/09/2022 | 28/09/2026 | Appointed by foundation/Trust |
The Lighthouse
Contents
| Headteacher | Principal Mia McKean |
|---|---|
| Address | The Lighthouse Easton House, 107 Dereham Road Easton Norwich NR9 5ES |
| Website | https://www.thelighthouseeducation.co.uk |
| Telephone | 01603577364 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 11 - 17) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy |
| School Capacity | 12 |
|---|---|
| Special Classes | |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||